| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2121 | casa | 0 | 203 | International | 21 Oct 2020, 0:32:39 UTC |
| 2122 | vcxhzao | 0 | 10 | Taiwan | 10 Jul 2021, 13:48:26 UTC |
| 2123 | SAM | 0 | 10 | None | 1 Oct 2018, 18:38:42 UTC |
| 2124 | samu986 [VENETO] | 0 | 519 | Italy | 13 Jan 2021, 14:37:07 UTC |
| 2125 | LTH | 0 | 4,462 | China | 31 Mar 2022, 7:50:50 UTC |
| 2126 | 45rfkooR898bc7hMJgHGWSgHw6cY | 0 | 5,196 | International | 1 Jan 2024, 21:10:21 UTC |
| 2127 | jagadeesan2205 |
0 | 1,306,332 | Canada | 9 Nov 2022, 9:42:04 UTC |
| 2128 | Casperr | 0 | 5,808 | International | 4 Mar 2021, 15:32:43 UTC |
| 2129 | basteng | 0 | 308 | China | 12 Mar 2019, 12:50:52 UTC |
| 2130 | tholm |
0 | 283,137 | International | 15 Aug 2019, 17:56:09 UTC |
| 2131 | Gabrys | 0 | 15 | International | 27 Dec 2017, 16:57:07 UTC |
| 2132 | Tinyspring |
0 | 560,790 | None | 23 Nov 2024, 6:46:47 UTC |
| 2133 | NoYArihbr878gyeJWFvpaegGCpG |
0 | 4,215,023 | United States | 6 Jan 2023, 1:35:39 UTC |
| 2134 | dGetsinger | 0 | 1,966 | International | 18 Aug 2019, 15:23:48 UTC |
| 2135 | aff | 0 | 14,816 | China | 15 Apr 2022, 22:24:43 UTC |
| 2136 | melt | 0 | 121 | Canada | 7 May 2022, 23:37:52 UTC |
| 2137 | marcs | 0 | 9,833 | France | 22 Mar 2021, 19:15:48 UTC |
| 2138 | Science United user ea512d4c | 0 | 19,695 | International | 5 Dec 2018, 12:49:09 UTC |
| 2139 | willamette | 0 | 1,313 | United States | 7 Jan 2018, 16:40:50 UTC |
| 2140 | AlphaGo | 0 | 133 | China | 16 Oct 2019, 8:22:02 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese