| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2121 | Alex2070 | 0 | 45,100 | Germany | 13 Dec 2021, 19:06:38 UTC |
| 2122 | Awaron |
0 | 411,140 | Germany | 21 Oct 2023, 12:54:52 UTC |
| 2123 | jonmichael85 | 0 | 11 | United States | 29 Jun 2019, 18:51:30 UTC |
| 2124 | Krazy Keith | 0 | 27,227 | United States | 11 Jun 2018, 4:31:56 UTC |
| 2125 | Frank [NT] |
0 | 400,692 | Germany | 31 Dec 2018, 14:01:37 UTC |
| 2126 | bogul | 0 | 86 | None | 20 Apr 2018, 20:17:15 UTC |
| 2127 | 3EuGdSw9EWBAS4sjfw58wi7mJe4R | 0 | 2,405 | International | 21 Jan 2026, 16:50:22 UTC |
| 2128 | PiciceLogic | 0 | 3,759 | China | 2 Aug 2019, 15:58:39 UTC |
| 2129 | Kcchouette |
0 | 297,151 | France | 15 Jun 2020, 9:00:34 UTC |
| 2130 | sCyborg | 0 | 11 | International | 19 Aug 2019, 18:21:58 UTC |
| 2131 | casa | 0 | 203 | International | 21 Oct 2020, 0:32:39 UTC |
| 2132 | vcxhzao | 0 | 10 | Taiwan | 10 Jul 2021, 13:48:26 UTC |
| 2133 | SAM | 0 | 10 | None | 1 Oct 2018, 18:38:42 UTC |
| 2134 | samu986 [VENETO] | 0 | 519 | Italy | 13 Jan 2021, 14:37:07 UTC |
| 2135 | LTH | 0 | 4,462 | China | 31 Mar 2022, 7:50:50 UTC |
| 2136 | 45rfkooR898bc7hMJgHGWSgHw6cY | 0 | 5,196 | International | 1 Jan 2024, 21:10:21 UTC |
| 2137 | jagadeesan2205 |
0 | 1,306,332 | Canada | 9 Nov 2022, 9:42:04 UTC |
| 2138 | Casperr | 0 | 5,808 | International | 4 Mar 2021, 15:32:43 UTC |
| 2139 | basteng | 0 | 308 | China | 12 Mar 2019, 12:50:52 UTC |
| 2140 | tholm |
0 | 283,137 | International | 15 Aug 2019, 17:56:09 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese