| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2341 | alan8r | 0 | 436 | United States | 6 Apr 2018, 19:54:38 UTC |
| 2342 | Alex | 0 | 41 | United States | 9 Jul 2019, 17:37:45 UTC |
| 2343 | pawcuq |
0 | 360,307 | Poland | 24 Dec 2017, 13:05:27 UTC |
| 2344 | StokieB | 0 | 190 | United Kingdom | 24 May 2022, 12:46:24 UTC |
| 2345 | Mirgaue.G | 0 | 12,174 | China | 21 Dec 2020, 2:51:18 UTC |
| 2346 | petro | 0 | 11,591 | Italy | 5 May 2019, 12:41:41 UTC |
| 2347 | Max Merten-Pallanca | 0 | 20,185 | International | 1 Dec 2017, 13:39:52 UTC |
| 2348 | jeroen | 0 | 132 | International | 6 Mar 2018, 19:51:58 UTC |
| 2349 | xxshanshon | 0 | 7,052 | None | 10 Nov 2024, 22:41:21 UTC |
| 2350 | taurec |
0 | 1,003,272 | Germany | 30 Nov 2017, 19:33:34 UTC |
| 2351 | ergxdrg | 0 | 253 | Japan | 19 Feb 2018, 0:37:32 UTC |
| 2352 | Cealor | 0 | 68,464 | Germany | 28 Oct 2018, 10:37:10 UTC |
| 2353 | Toposam | 0 | 32,774 | Spain | 10 Jan 2021, 13:27:45 UTC |
| 2354 | AMDuzer |
0 | 117,059 | Germany | 8 Jun 2018, 22:46:57 UTC |
| 2355 | T420 |
0 | 1,126,498 | United States | 16 Mar 2021, 23:46:01 UTC |
| 2356 | è¡ç”Ÿæ´¾ | 0 | 426 | China | 31 Dec 2019, 6:54:15 UTC |
| 2357 | CADuke | 0 | 4,586 | United States | 19 Jan 2019, 13:20:31 UTC |
| 2358 | John Default | 0 | 2,580 | None | 23 Feb 2026, 11:39:19 UTC |
| 2359 | BenjamonSRL | 0 | 1,715 | Argentina | 3 May 2021, 23:27:50 UTC |
| 2360 | t0mi |
0 | 139,328 | Austria | 6 Feb 2018, 6:17:07 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese