| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2481 | Jon Heels | 0 | 1,602 | United Kingdom | 3 Dec 2017, 18:36:37 UTC |
| 2482 | Abdullahi Yakubu SPS/19/MIT/00010 | 0 | 517 | Nigeria | 20 May 2021, 10:24:59 UTC |
| 2483 | Administrator | 0 | 12 | None | 31 May 2025, 16:16:08 UTC |
| 2484 | Soderstromm |
0 | 257,055 | Russia | 21 Nov 2017, 3:54:02 UTC |
| 2485 | kyd_t | 0 | 4,778 | None | 25 Oct 2024, 22:04:14 UTC |
| 2486 | killik |
0 | 153,894 | Czech Republic | 15 Jan 2018, 15:29:14 UTC |
| 2487 | Umberto | 0 | 2,153 | Italy | 7 Mar 2020, 11:28:44 UTC |
| 2488 | Daniel Glamann |
0 | 151,543 | International | 30 May 2020, 14:42:27 UTC |
| 2489 | Brian Strasert | 0 | 629 | United States | 31 Mar 2020, 13:21:22 UTC |
| 2490 | Alexx | 0 | 73,947 | None | 8 Dec 2019, 16:14:16 UTC |
| 2491 | Bosiota | 0 | 53,968 | Italy | 4 Mar 2020, 23:58:06 UTC |
| 2492 | Ralf | 0 | 1,760 | None | 4 Jan 2025, 15:50:36 UTC |
| 2493 | Jum1n4n73_server | 0 | 1,873 | International | 4 Aug 2021, 8:08:48 UTC |
| 2494 | Fatima | 0 | 27,321 | Brazil | 7 Jan 2018, 16:52:22 UTC |
| 2495 | liyuchao | 0 | 181 | China | 20 Aug 2019, 13:03:41 UTC |
| 2496 | Mahaji | 0 | 11 | United Kingdom | 3 Jan 2019, 2:06:07 UTC |
| 2497 | fnord | 0 | 8,292 | Germany | 25 Mar 2021, 18:33:15 UTC |
| 2498 | Benjamin White | 0 | 11,466 | None | 11 Oct 2025, 15:11:40 UTC |
| 2499 | Dunsany | 0 | 10,092 | United States | 18 Jan 2023, 3:43:43 UTC |
| 2500 | JUNE_2022 | 0 | 6,597 | United Kingdom | 7 Mar 2020, 7:10:30 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese