| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2541 | Ankhesenamun | 0 | 10 | International | 23 Jan 2021, 2:23:58 UTC |
| 2542 | E8jh8cmozEawjZjEu2AZto6PNHB | 0 | 57,969 | International | 24 Jan 2018, 17:23:07 UTC |
| 2543 | morrack2000 | 0 | 33,791 | Canada | 28 Apr 2023, 21:54:19 UTC |
| 2544 | Ahmet | 0 | 632 | International | 20 May 2018, 11:27:07 UTC |
| 2545 | Administrator | 0 | 170 | China | 28 Oct 2022, 12:52:38 UTC |
| 2546 | JonnyBunny | 0 | 10 | Canada | 6 Feb 2021, 16:47:11 UTC |
| 2547 | P4HKiWmhYoUKGijM31PGiUB7KW1 |
0 | 1,476,686 | International | 14 Mar 2018, 14:37:40 UTC |
| 2548 | yueweikai | 0 | 2,983 | China | 12 Jun 2022, 4:19:10 UTC |
| 2549 | Aractor.rkz | 0 | 3,964 | Germany | 23 May 2021, 21:39:03 UTC |
| 2550 | Asus | 0 | 88 | International | 5 Jun 2020, 2:06:31 UTC |
| 2551 | Xgf | 0 | 235 | Slovakia | 25 Mar 2021, 19:18:39 UTC |
| 2552 | imrahil | 0 | 7,642 | International | 25 Sep 2019, 13:42:26 UTC |
| 2553 | [AF>Occitania] Fm82290 |
0 | 622,155 | France | 31 Mar 2019, 12:42:07 UTC |
| 2554 | kavamaken | 0 | 66,214 | International | 21 Mar 2018, 7:28:53 UTC |
| 2555 | putianyi888 | 0 | 801 | International | 6 May 2019, 10:33:40 UTC |
| 2556 | NSM JA | 0 | 742 | United States | 20 Feb 2021, 6:27:13 UTC |
| 2557 | Hirun Gunathilaka | 0 | 6,950 | 2 Mar 2025, 11:44:35 UTC | |
| 2558 | Surcouf30 |
0 | 346,998 | France | 20 Nov 2019, 7:00:37 UTC |
| 2559 | karune | 0 | 273 | Japan | 17 Apr 2020, 17:14:39 UTC |
| 2560 | BalzacLefty | 0 | 11 | International | 17 Sep 2019, 17:55:49 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese