| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2601 | Aractor.rkz | 0 | 3,964 | Germany | 23 May 2021, 21:39:03 UTC |
| 2602 | Asus | 0 | 88 | International | 5 Jun 2020, 2:06:31 UTC |
| 2603 | Xgf | 0 | 235 | Slovakia | 25 Mar 2021, 19:18:39 UTC |
| 2604 | imrahil | 0 | 7,642 | International | 25 Sep 2019, 13:42:26 UTC |
| 2605 | [AF>Occitania] Fm82290 |
0 | 622,155 | France | 31 Mar 2019, 12:42:07 UTC |
| 2606 | kavamaken | 0 | 66,214 | International | 21 Mar 2018, 7:28:53 UTC |
| 2607 | putianyi888 | 0 | 801 | International | 6 May 2019, 10:33:40 UTC |
| 2608 | NSM JA | 0 | 742 | United States | 20 Feb 2021, 6:27:13 UTC |
| 2609 | Hirun Gunathilaka | 0 | 6,950 | 2 Mar 2025, 11:44:35 UTC | |
| 2610 | csra |
0 | 663,215 | 14 Dec 2022, 21:30:02 UTC | |
| 2611 | Surcouf30 |
0 | 346,998 | France | 20 Nov 2019, 7:00:37 UTC |
| 2612 | karune | 0 | 273 | Japan | 17 Apr 2020, 17:14:39 UTC |
| 2613 | BalzacLefty | 0 | 11 | International | 17 Sep 2019, 17:55:49 UTC |
| 2614 | M | 0 | 45 | Poland | 10 Aug 2018, 15:28:10 UTC |
| 2615 | tomas | 0 | 458 | Portugal | 11 Mar 2021, 19:51:50 UTC |
| 2616 | qiang ge | 0 | 6,284 | China | 2 Dec 2017, 12:52:10 UTC |
| 2617 | Adhyskonydh | 0 | 311 | United Kingdom | 2 Feb 2022, 19:00:53 UTC |
| 2618 | Prectima | 0 | 210 | France | 14 Dec 2024, 13:01:00 UTC |
| 2619 | Javier | 0 | 98,974 | Andorra | 15 Mar 2019, 7:45:22 UTC |
| 2620 | Rahul Jaisy | 0 | 11 | India | 3 Nov 2024, 18:31:53 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese