| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3121 | Dala |
0 | 100,904 | Finland | 22 Jan 2018, 19:45:16 UTC |
| 3122 | DAG |
0 | 104,497 | United States | 5 Jan 2022, 4:29:19 UTC |
| 3123 | gravitythread |
0 | 181,113 | 25 Dec 2023, 21:06:42 UTC | |
| 3124 | fredrikseglem | 0 | 11 | Norway | 7 Jun 2025, 15:59:52 UTC |
| 3125 | DSO | 0 | 42,371 | 19 Jan 2019, 13:30:08 UTC | |
| 3126 | hum3767 |
0 | 537,528 | Germany | 10 Mar 2018, 8:59:36 UTC |
| 3127 | PeakMars | 0 | 2,618 | Canada | 18 Oct 2022, 17:01:58 UTC |
| 3128 | hai123oo | 0 | 10 | None | 21 Jan 2021, 7:03:59 UTC |
| 3129 | 4UYQKjDcDTv9fhFCrZiQhhu4KA9S | 0 | 22,971 | United States | 20 May 2025, 0:59:46 UTC |
| 3130 | JoaoDBS | 0 | 17,438 | International | 15 Jul 2018, 9:57:17 UTC |
| 3131 | Somebody2D | 0 | 18,552 | United States | 28 Sep 2018, 15:59:55 UTC |
| 3132 | Clank [MM] |
0 | 1,004,955 | United States | 20 Jun 2018, 3:40:02 UTC |
| 3133 | Hiyoshi | 0 | 936 | Japan | 2 Nov 2019, 4:14:02 UTC |
| 3134 | KoloMolo | 0 | 3,257 | Russia | 3 Feb 2018, 22:36:15 UTC |
| 3135 | No_Phenom | 0 | 95 | Austria | 6 Feb 2026, 15:55:30 UTC |
| 3136 | Alan | 0 | 411 | None | 26 Dec 2018, 23:19:20 UTC |
| 3137 | 1 | 0 | 6,234 | None | 18 Feb 2020, 6:04:18 UTC |
| 3138 | Lewis Edwards | 0 | 17,718 | United States | 29 Dec 2021, 22:38:36 UTC |
| 3139 | mamecci | 0 | 20,315 | International | 24 Jan 2020, 16:40:05 UTC |
| 3140 | AYEEE | 0 | 305 | United States | 24 Jan 2018, 2:28:48 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese