| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3521 | Oegir |
0 | 455,593 | Bulgaria | 3 Feb 2024, 18:15:05 UTC |
| 3522 | Artbox5000 | 0 | 83,902 | Canada | 24 Aug 2019, 15:55:21 UTC |
| 3523 | SGF-3 | 0 | 4,926 | Germany | 10 Dec 2020, 12:08:33 UTC |
| 3524 | Choljah | 0 | 26,138 | International | 28 Jan 2018, 7:16:08 UTC |
| 3525 | DarkEagle75 | 0 | 11,282 | Canada | 8 Jun 2018, 0:34:26 UTC |
| 3526 | merugo | 0 | 10 | International | 24 Jun 2018, 8:29:18 UTC |
| 3527 | nabializm | 0 | 643 | Poland | 2 Feb 2018, 6:28:46 UTC |
| 3528 | Dominator | 0 | 351 | Russia | 5 Feb 2018, 23:54:43 UTC |
| 3529 | Science United user 66e9aa3c | 0 | 11 | International | 26 Dec 2018, 14:04:02 UTC |
| 3530 | bigbing | 0 | 887 | United States | 26 Mar 2018, 0:50:02 UTC |
| 3531 | Csatari Peter - Magyarorszag - Szolnok | 0 | 1,221 | Hungary | 20 Mar 2018, 6:21:44 UTC |
| 3532 | Giorgio Cervati | 0 | 7,107 | Italy | 28 Nov 2017, 12:25:52 UTC |
| 3533 | Oldman62 | 0 | 9 | Germany | 18 Sep 2021, 17:16:13 UTC |
| 3534 | linxeyes | 0 | 15,541 | France | 31 Jan 2025, 16:56:02 UTC |
| 3535 | Baccarat | 0 | 63 | Belarus | 24 Feb 2018, 14:53:53 UTC |
| 3536 | ANCHULA-MARK |
0 | 111,830 | United Kingdom | 26 Jan 2021, 18:07:45 UTC |
| 3537 | scuzzmonkey | 0 | 25 | International | 9 Nov 2025, 23:41:26 UTC |
| 3538 | deleted | 0 | 99,137 | Bhutan | 1 Apr 2021, 19:35:15 UTC |
| 3539 | Nexus10 |
0 | 663,821 | International | 20 Jan 2018, 7:50:43 UTC |
| 3540 | jyfletcher | 0 | 73,584 | International | 26 Feb 2020, 15:54:53 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese