| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3601 | schensi | 0 | 12,246 | Papua New Guinea | 15 Dec 2017, 10:12:12 UTC |
| 3602 | borja | 0 | 2,184 | Spain | 15 Oct 2022, 14:19:47 UTC |
| 3603 | zeroreasonz | 0 | 6,009 | International | 11 Jul 2018, 23:46:45 UTC |
| 3604 | IKI |
0 | 14,591,217 | France | 12 May 2018, 10:46:50 UTC |
| 3605 | EBM | 0 | 36,076 | International | 8 Aug 2018, 16:09:24 UTC |
| 3606 | Teresa | 0 | 91 | None | 24 Nov 2023, 18:45:31 UTC |
| 3607 | BerkanZ | 0 | 656 | None | 25 Feb 2025, 21:24:07 UTC |
| 3608 | Jeka | 0 | 16,426 | Ukraine | 27 Oct 2020, 18:54:36 UTC |
| 3609 | grcpool | 0 | 10 | International | 17 Oct 2018, 11:39:37 UTC |
| 3610 | jondi_hanluc | 0 | 32,416 | United Kingdom | 29 Apr 2018, 21:04:44 UTC |
| 3611 | matali | 0 | 76,675 | Poland | 26 Dec 2017, 9:31:33 UTC |
| 3612 | andyoung34 | 0 | 2,124 | International | 17 Jan 2024, 16:40:29 UTC |
| 3613 | Piotr Widynski | 0 | 141 | Poland | 10 Aug 2023, 7:38:47 UTC |
| 3614 | Fabio Davilla | 0 | 131 | Brazil | 24 Jan 2024, 1:19:48 UTC |
| 3615 | rgammon51 | 0 | 2,851 | International | 4 Nov 2018, 19:34:24 UTC |
| 3616 | jonathan navarrete | 0 | 16,994 | International | 1 Oct 2018, 6:07:51 UTC |
| 3617 | splife | 0 | 34,904 | Germany | 23 Jan 2018, 21:03:57 UTC |
| 3618 | Ben | 0 | 284 | United States | 11 Feb 2018, 0:28:20 UTC |
| 3619 | uHioVK | 0 | 2,817 | China | 19 May 2022, 11:23:27 UTC |
| 3620 | Morgan the Gold | 0 | 64,191 | International | 25 Dec 2018, 7:32:14 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese