| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4541 | TrishaScheid | 0 | 0 | Australia | 25 Sep 2026, 13:54:08 UTC |
| 4542 | LilaFriedman | 0 | 0 | Poland | 25 Sep 2026, 13:45:09 UTC |
| 4543 | KatherinHawe | 0 | 0 | Brazil | 25 Sep 2026, 13:37:14 UTC |
| 4544 | WilburnHorns | 0 | 0 | Australia | 25 Sep 2026, 12:08:02 UTC |
| 4545 | MildredHeath | 0 | 0 | Switzerland | 25 Sep 2026, 12:04:40 UTC |
| 4546 | JenniferGilb | 0 | 0 | Australia | 25 Sep 2026, 11:26:42 UTC |
| 4547 | JannMoe9509 | 0 | 0 | Australia | 25 Sep 2026, 11:19:04 UTC |
| 4548 | ThaoCorby270 | 0 | 0 | France | 25 Sep 2026, 10:57:13 UTC |
| 4549 | QuyenRowalla | 0 | 0 | Brazil | 25 Sep 2026, 10:10:45 UTC |
| 4550 | DaleGame8826 | 0 | 0 | Poland | 25 Sep 2026, 9:53:06 UTC |
| 4551 | ConnorComo2 | 0 | 0 | Sweden | 25 Sep 2026, 9:45:44 UTC |
| 4552 | Carmella4306 | 0 | 0 | Canada | 25 Sep 2026, 9:30:19 UTC |
| 4553 | ERUHelen3070 | 0 | 0 | Denmark | 25 Sep 2026, 9:26:57 UTC |
| 4554 | HesterF10535 | 0 | 0 | Denmark | 25 Sep 2026, 9:22:12 UTC |
| 4555 | ScarlettCros | 0 | 0 | Canada | 25 Sep 2026, 8:48:30 UTC |
| 4556 | Helena597403 | 0 | 0 | Australia | 25 Sep 2026, 8:23:35 UTC |
| 4557 | EricSemmens9 | 0 | 0 | Australia | 25 Sep 2026, 8:22:38 UTC |
| 4558 | OctavioRepin | 0 | 0 | France | 25 Sep 2026, 8:17:41 UTC |
| 4559 | Evie54099118 | 0 | 0 | United Kingdom | 25 Sep 2026, 8:12:27 UTC |
| 4560 | DebbraMcfall | 0 | 0 | United Kingdom | 25 Sep 2026, 8:06:47 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese