| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4581 | EveretteErdm | 0 | 0 | Italy | 25 Sep 2026, 7:29:56 UTC |
| 4582 | VernonHill3 | 0 | 0 | Austria | 25 Sep 2026, 7:29:26 UTC |
| 4583 | QVURosemarie | 0 | 0 | United Kingdom | 25 Sep 2026, 7:18:51 UTC |
| 4584 | AudraTressle | 0 | 0 | Netherlands | 25 Sep 2026, 7:16:37 UTC |
| 4585 | BennyTlg0797 | 0 | 0 | France | 25 Sep 2026, 7:02:10 UTC |
| 4586 | KatrinTracy | 0 | 0 | Australia | 25 Sep 2026, 6:57:44 UTC |
| 4587 | Thaddeus55R3 | 0 | 0 | Poland | 25 Sep 2026, 5:55:42 UTC |
| 4588 | MorganKalman | 0 | 0 | Bermuda | 25 Sep 2026, 5:51:08 UTC |
| 4589 | Georgia54C91 | 0 | 0 | France | 25 Sep 2026, 5:38:05 UTC |
| 4590 | RossPqe1352 | 0 | 0 | Netherlands | 25 Sep 2026, 5:16:23 UTC |
| 4591 | VenusShockle | 0 | 0 | Austria | 25 Sep 2026, 4:05:18 UTC |
| 4592 | MargretMende | 0 | 0 | United States | 25 Sep 2026, 4:02:03 UTC |
| 4593 | KatriceHeide | 0 | 0 | Australia | 25 Sep 2026, 3:58:13 UTC |
| 4594 | Judson751426 | 0 | 0 | Canada | 25 Sep 2026, 3:18:53 UTC |
| 4595 | DominickTruj | 0 | 0 | Netherlands | 25 Sep 2026, 1:45:15 UTC |
| 4596 | KelliByatt2 | 0 | 0 | Belgium | 25 Sep 2026, 1:43:26 UTC |
| 4597 | JermaineClen | 0 | 0 | Norway | 25 Sep 2026, 1:40:36 UTC |
| 4598 | DarcySwenson | 0 | 0 | Italy | 25 Sep 2026, 1:37:13 UTC |
| 4599 | AbrahamCarli | 0 | 0 | Netherlands | 25 Sep 2026, 1:33:29 UTC |
| 4600 | EPCChristin4 | 0 | 0 | France | 25 Sep 2026, 1:23:41 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese