| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4581 | AidaVkm52085 | 0 | 0 | Norway | 1 Aug 2026, 22:54:19 UTC |
| 4582 | CooperSebast | 0 | 0 | Switzerland | 1 Aug 2026, 22:47:29 UTC |
| 4583 | KraigEei3772 | 0 | 0 | Maldives | 1 Aug 2026, 22:34:37 UTC |
| 4584 | SammyTomholt | 0 | 0 | Canada | 1 Aug 2026, 22:31:53 UTC |
| 4585 | Adelaida6718 | 0 | 0 | Switzerland | 1 Aug 2026, 22:29:03 UTC |
| 4586 | GilbertoStop | 0 | 0 | Netherlands | 1 Aug 2026, 22:27:50 UTC |
| 4587 | ReinaCaj1313 | 0 | 0 | Netherlands | 1 Aug 2026, 22:23:42 UTC |
| 4588 | ColleenHyman | 0 | 0 | United Kingdom | 1 Aug 2026, 22:19:27 UTC |
| 4589 | MalindaPink1 | 0 | 0 | Switzerland | 1 Aug 2026, 22:10:16 UTC |
| 4590 | ShirleenCabe | 0 | 0 | United Kingdom | 1 Aug 2026, 22:10:03 UTC |
| 4591 | DebbraShumwa | 0 | 0 | Iceland | 1 Aug 2026, 21:57:16 UTC |
| 4592 | HubertWhittl | 0 | 0 | Netherlands | 1 Aug 2026, 21:56:33 UTC |
| 4593 | MattFyans628 | 0 | 0 | Canada | 1 Aug 2026, 21:54:02 UTC |
| 4594 | OsvaldoGalbr | 0 | 0 | France | 1 Aug 2026, 21:20:34 UTC |
| 4595 | CarolynL0932 | 0 | 0 | United States | 1 Aug 2026, 21:05:13 UTC |
| 4596 | CharaAlfonso | 0 | 0 | Switzerland | 1 Aug 2026, 21:05:08 UTC |
| 4597 | WilburnBosti | 0 | 0 | Brazil | 1 Aug 2026, 21:04:03 UTC |
| 4598 | LandonHetric | 0 | 0 | Italy | 1 Aug 2026, 21:03:56 UTC |
| 4599 | ArethaShupe | 0 | 0 | Belgium | 1 Aug 2026, 20:36:09 UTC |
| 4600 | RosalynNovak | 0 | 0 | Denmark | 1 Aug 2026, 20:27:22 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese