| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4661 | CecileVaccar | 0 | 0 | Australia | 1 Aug 2026, 6:35:41 UTC |
| 4662 | VBSLonny3827 | 0 | 0 | Australia | 1 Aug 2026, 6:20:26 UTC |
| 4663 | HeribertoVan | 0 | 0 | United States | 1 Aug 2026, 6:09:56 UTC |
| 4664 | IraFehon870 | 0 | 0 | Germany | 1 Aug 2026, 5:58:56 UTC |
| 4665 | GusEastman15 | 0 | 0 | Australia | 1 Aug 2026, 5:23:33 UTC |
| 4666 | MadisonZ998 | 0 | 0 | United States | 1 Aug 2026, 5:00:35 UTC |
| 4667 | DTZChi02645 | 0 | 0 | France | 1 Aug 2026, 4:50:39 UTC |
| 4668 | TraciFraser2 | 0 | 0 | France | 1 Aug 2026, 4:29:17 UTC |
| 4669 | MonikaWasson | 0 | 0 | Iceland | 1 Aug 2026, 3:31:15 UTC |
| 4670 | MarianoPeaco | 0 | 0 | United States | 1 Aug 2026, 3:15:54 UTC |
| 4671 | Berry724540 | 0 | 0 | Australia | 1 Aug 2026, 2:45:15 UTC |
| 4672 | NadiaXje0741 | 0 | 0 | Poland | 1 Aug 2026, 2:43:12 UTC |
| 4673 | PhilPadilla | 0 | 0 | Australia | 1 Aug 2026, 2:40:11 UTC |
| 4674 | CorineKendri | 0 | 0 | France | 1 Aug 2026, 2:10:19 UTC |
| 4675 | JulianLoflin | 0 | 0 | Canada | 1 Aug 2026, 2:08:00 UTC |
| 4676 | Chantal1239 | 0 | 0 | Germany | 1 Aug 2026, 1:57:01 UTC |
| 4677 | IsaacGalgano | 0 | 0 | Moldova | 1 Aug 2026, 1:47:21 UTC |
| 4678 | VanceReyes54 | 0 | 0 | Belgium | 1 Aug 2026, 1:13:25 UTC |
| 4679 | BritneyPelsa | 0 | 0 | Austria | 1 Aug 2026, 0:38:38 UTC |
| 4680 | German09Q904 | 0 | 0 | United States | 1 Aug 2026, 0:36:29 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese