| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4741 | RVIBrock1608 | 0 | 0 | Switzerland | 23 Sep 2026, 23:58:03 UTC |
| 4742 | JudithHodel4 | 0 | 0 | Netherlands | 23 Sep 2026, 23:37:33 UTC |
| 4743 | HalinaBlomfi | 0 | 0 | Austria | 23 Sep 2026, 23:36:56 UTC |
| 4744 | Perry814153 | 0 | 0 | Netherlands | 23 Sep 2026, 23:27:39 UTC |
| 4745 | BobbyeUllath | 0 | 0 | Netherlands | 23 Sep 2026, 23:27:18 UTC |
| 4746 | RandalVick41 | 0 | 0 | Netherlands | 23 Sep 2026, 23:10:36 UTC |
| 4747 | KrisBernhard | 0 | 0 | Poland | 23 Sep 2026, 22:58:00 UTC |
| 4748 | MoisesScarf | 0 | 0 | Italy | 23 Sep 2026, 22:30:33 UTC |
| 4749 | BeauMettler | 0 | 0 | Denmark | 23 Sep 2026, 22:03:15 UTC |
| 4750 | EthelDodds2 | 0 | 0 | United States | 23 Sep 2026, 21:48:58 UTC |
| 4751 | BradfordCata | 0 | 0 | Niue | 23 Sep 2026, 21:42:58 UTC |
| 4752 | TomokoChen7 | 0 | 0 | Australia | 23 Sep 2026, 21:32:29 UTC |
| 4753 | SeymourODris | 0 | 0 | Denmark | 23 Sep 2026, 21:30:17 UTC |
| 4754 | ChasityNiall | 0 | 0 | France | 23 Sep 2026, 21:20:03 UTC |
| 4755 | GladisMorris | 0 | 0 | Italy | 23 Sep 2026, 21:19:53 UTC |
| 4756 | KateHuonDeKe | 0 | 0 | Sweden | 23 Sep 2026, 21:17:24 UTC |
| 4757 | CierraMcLane | 0 | 0 | Germany | 23 Sep 2026, 21:08:28 UTC |
| 4758 | KatiaAddison | 0 | 0 | Italy | 23 Sep 2026, 21:03:59 UTC |
| 4759 | Arnulfo01119 | 0 | 0 | United Kingdom | 23 Sep 2026, 20:55:50 UTC |
| 4760 | ThanhSievwri | 0 | 0 | Switzerland | 23 Sep 2026, 20:52:45 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese