| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4901 | SalvadorCaro | 0 | 0 | Australia | 30 Jul 2026, 15:41:04 UTC |
| 4902 | DonteFxe8939 | 0 | 0 | Sweden | 30 Jul 2026, 15:35:37 UTC |
| 4903 | LutherThomso | 0 | 0 | France | 30 Jul 2026, 15:34:32 UTC |
| 4904 | DoyleSuper59 | 0 | 0 | Australia | 30 Jul 2026, 15:03:05 UTC |
| 4905 | HenriettaMah | 0 | 0 | Poland | 30 Jul 2026, 14:58:48 UTC |
| 4906 | OrvilleChare | 0 | 0 | Sweden | 30 Jul 2026, 14:49:52 UTC |
| 4907 | KiaBillingto | 0 | 0 | Netherlands | 30 Jul 2026, 14:36:41 UTC |
| 4908 | BartHeadlam | 0 | 0 | Australia | 30 Jul 2026, 13:38:04 UTC |
| 4909 | LindaShuster | 0 | 0 | Australia | 30 Jul 2026, 13:18:55 UTC |
| 4910 | BarryPicard2 | 0 | 0 | France | 30 Jul 2026, 12:32:28 UTC |
| 4911 | PearlineWsi6 | 0 | 0 | Netherlands | 30 Jul 2026, 12:25:50 UTC |
| 4912 | ChauWillilam | 0 | 0 | Belgium | 30 Jul 2026, 12:12:49 UTC |
| 4913 | EmelyLatour | 0 | 0 | Switzerland | 30 Jul 2026, 11:54:11 UTC |
| 4914 | OrlandoSanta | 0 | 0 | Australia | 30 Jul 2026, 11:45:10 UTC |
| 4915 | IsidroSharma | 0 | 0 | France | 30 Jul 2026, 11:45:01 UTC |
| 4916 | LaurelGoudie | 0 | 0 | United States | 30 Jul 2026, 11:38:51 UTC |
| 4917 | HowardMcgrat | 0 | 0 | United States | 30 Jul 2026, 11:38:49 UTC |
| 4918 | MichaelaBamf | 0 | 0 | United Kingdom | 30 Jul 2026, 11:29:28 UTC |
| 4919 | KraigCheatha | 0 | 0 | Italy | 30 Jul 2026, 11:25:33 UTC |
| 4920 | HWOJuliana5 | 0 | 0 | Canada | 30 Jul 2026, 10:50:30 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese