| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4981 | SkyeWiley413 | 0 | 0 | Italy | 21 Sep 2026, 2:11:09 UTC |
| 4982 | WillieQuigle | 0 | 0 | Poland | 21 Sep 2026, 1:59:39 UTC |
| 4983 | OrvilleFain4 | 0 | 0 | Netherlands | 21 Sep 2026, 1:58:28 UTC |
| 4984 | MarcelinoWoo | 0 | 0 | United States | 21 Sep 2026, 1:42:42 UTC |
| 4985 | LeonelGale0 | 0 | 0 | Switzerland | 21 Sep 2026, 1:33:13 UTC |
| 4986 | LillianZkr45 | 0 | 0 | Switzerland | 21 Sep 2026, 1:33:10 UTC |
| 4987 | CathyAitken | 0 | 0 | Denmark | 21 Sep 2026, 1:30:37 UTC |
| 4988 | FinnMarquard | 0 | 0 | United States | 21 Sep 2026, 1:09:34 UTC |
| 4989 | EmilieCelest | 0 | 0 | Italy | 21 Sep 2026, 0:53:03 UTC |
| 4990 | LemuelTryon2 | 0 | 0 | France | 21 Sep 2026, 0:43:12 UTC |
| 4991 | LacyHolloman | 0 | 0 | Austria | 21 Sep 2026, 0:37:29 UTC |
| 4992 | NumbersNavar | 0 | 0 | Canada | 21 Sep 2026, 0:37:14 UTC |
| 4993 | AllanNobbs2 | 0 | 0 | Switzerland | 21 Sep 2026, 0:24:22 UTC |
| 4994 | WilliemaeOpa | 0 | 0 | Cameroon | 21 Sep 2026, 0:19:26 UTC |
| 4995 | Micki95M8343 | 0 | 0 | Brazil | 21 Sep 2026, 0:16:41 UTC |
| 4996 | KristieDick8 | 0 | 0 | United States | 20 Sep 2026, 23:58:39 UTC |
| 4997 | Leigh8838495 | 0 | 0 | United States | 20 Sep 2026, 23:55:49 UTC |
| 4998 | AraGwynne379 | 0 | 0 | United States | 20 Sep 2026, 23:43:36 UTC |
| 4999 | MichelineCha | 0 | 0 | Italy | 20 Sep 2026, 23:40:48 UTC |
| 5000 | Jermaine10W3 | 0 | 0 | France | 20 Sep 2026, 23:32:41 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese