| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5041 | ErnestoMould | 0 | 0 | Austria | 20 Sep 2026, 6:11:09 UTC |
| 5042 | Otto | 0 | 0 | 20 Sep 2026, 5:48:33 UTC | |
| 5043 | VonnieNorfle | 0 | 0 | Netherlands | 20 Sep 2026, 5:15:29 UTC |
| 5044 | AracelyWalte | 0 | 0 | France | 20 Sep 2026, 5:02:52 UTC |
| 5045 | CoreyCharles | 0 | 0 | Australia | 20 Sep 2026, 4:35:14 UTC |
| 5046 | EmoryHagai14 | 0 | 0 | Australia | 20 Sep 2026, 4:02:58 UTC |
| 5047 | KatjaLyttlet | 0 | 0 | Netherlands | 20 Sep 2026, 3:59:10 UTC |
| 5048 | JenniferFitt | 0 | 0 | Australia | 20 Sep 2026, 3:50:30 UTC |
| 5049 | MelWahl58560 | 0 | 0 | Netherlands | 20 Sep 2026, 1:27:07 UTC |
| 5050 | LaunaKnowles | 0 | 0 | Netherlands | 20 Sep 2026, 1:09:22 UTC |
| 5051 | escortPakistan777881 | 0 | 0 | Brazil | 20 Sep 2026, 0:50:33 UTC |
| 5052 | JacquesKiern | 0 | 0 | Australia | 19 Sep 2026, 23:59:15 UTC |
| 5053 | MerrillDowde | 0 | 0 | Germany | 19 Sep 2026, 22:49:50 UTC |
| 5054 | LucaCantwell | 0 | 0 | Canada | 19 Sep 2026, 22:39:31 UTC |
| 5055 | ArronMcColl | 0 | 0 | Austria | 19 Sep 2026, 22:33:43 UTC |
| 5056 | ReinaBurchet | 0 | 0 | Austria | 19 Sep 2026, 22:00:24 UTC |
| 5057 | JuanGether60 | 0 | 0 | Denmark | 19 Sep 2026, 21:24:23 UTC |
| 5058 | ZQEGrady2175 | 0 | 0 | Poland | 19 Sep 2026, 21:06:17 UTC |
| 5059 | ValentinaLyt | 0 | 0 | Germany | 19 Sep 2026, 20:38:27 UTC |
| 5060 | SamualLieb87 | 0 | 0 | Italy | 19 Sep 2026, 19:44:05 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese