| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5141 | VWGRandy2095 | 0 | 0 | Australia | 19 Sep 2026, 2:55:00 UTC |
| 5142 | KarriEngel1 | 0 | 0 | Brazil | 19 Sep 2026, 2:48:25 UTC |
| 5143 | VictoriaBerg | 0 | 0 | United Kingdom | 19 Sep 2026, 2:45:48 UTC |
| 5144 | WeldonForte | 0 | 0 | Brazil | 19 Sep 2026, 2:30:46 UTC |
| 5145 | RichieHolema | 0 | 0 | Switzerland | 19 Sep 2026, 2:27:18 UTC |
| 5146 | LindaArmitag | 0 | 0 | Austria | 19 Sep 2026, 2:23:43 UTC |
| 5147 | WilmaClyne9 | 0 | 0 | United States | 19 Sep 2026, 2:20:13 UTC |
| 5148 | IssacA469316 | 0 | 0 | Switzerland | 19 Sep 2026, 2:15:22 UTC |
| 5149 | MalissaRidgl | 0 | 0 | United Kingdom | 19 Sep 2026, 2:05:32 UTC |
| 5150 | LonnieMounts | 0 | 0 | Austria | 19 Sep 2026, 1:40:07 UTC |
| 5151 | WesleyDaves | 0 | 0 | France | 19 Sep 2026, 1:36:36 UTC |
| 5152 | VictorinaSch | 0 | 0 | France | 19 Sep 2026, 1:36:23 UTC |
| 5153 | KrystleSsq49 | 0 | 0 | Australia | 19 Sep 2026, 1:31:53 UTC |
| 5154 | RBGDuane026 | 0 | 0 | France | 19 Sep 2026, 1:17:46 UTC |
| 5155 | Rocco66Y996 | 0 | 0 | Netherlands | 19 Sep 2026, 1:13:48 UTC |
| 5156 | ViolaFulkers | 0 | 0 | Brazil | 19 Sep 2026, 1:13:37 UTC |
| 5157 | KaylaGarrity | 0 | 0 | Netherlands | 19 Sep 2026, 1:13:08 UTC |
| 5158 | OdessaGriver | 0 | 0 | Netherlands | 19 Sep 2026, 1:10:15 UTC |
| 5159 | CruzScholl2 | 0 | 0 | Switzerland | 19 Sep 2026, 1:09:41 UTC |
| 5160 | BettyeRatlif | 0 | 0 | Sweden | 19 Sep 2026, 1:08:04 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese