| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5461 | GuillermoC45 | 0 | 0 | Iceland | 17 Sep 2026, 14:22:06 UTC |
| 5462 | LSICecelia0 | 0 | 0 | Netherlands | 17 Sep 2026, 14:21:15 UTC |
| 5463 | ElisabethMoo | 0 | 0 | Poland | 17 Sep 2026, 14:17:01 UTC |
| 5464 | GaryGalindo4 | 0 | 0 | Austria | 17 Sep 2026, 14:03:34 UTC |
| 5465 | RosauraJacob | 0 | 0 | Brazil | 17 Sep 2026, 13:39:21 UTC |
| 5466 | PenneyTyer8 | 0 | 0 | Austria | 17 Sep 2026, 13:27:00 UTC |
| 5467 | MauricioRoys | 0 | 0 | Denmark | 17 Sep 2026, 13:26:09 UTC |
| 5468 | GeriLuna3717 | 0 | 0 | United States | 17 Sep 2026, 13:20:22 UTC |
| 5469 | HermineWla79 | 0 | 0 | Netherlands | 17 Sep 2026, 13:16:32 UTC |
| 5470 | BernadineFor | 0 | 0 | United States | 17 Sep 2026, 12:57:00 UTC |
| 5471 | SerenaForest | 0 | 0 | Netherlands | 17 Sep 2026, 12:45:55 UTC |
| 5472 | DaniloInwood | 0 | 0 | France | 17 Sep 2026, 12:43:08 UTC |
| 5473 | FelishaCarri | 0 | 0 | Switzerland | 17 Sep 2026, 12:39:06 UTC |
| 5474 | TillyUqm989 | 0 | 0 | Italy | 17 Sep 2026, 12:22:33 UTC |
| 5475 | KathleneLank | 0 | 0 | Italy | 17 Sep 2026, 12:07:16 UTC |
| 5476 | EdwardChaver | 0 | 0 | Iceland | 17 Sep 2026, 11:53:07 UTC |
| 5477 | SonyaMyles2 | 0 | 0 | Italy | 17 Sep 2026, 11:50:05 UTC |
| 5478 | DannBlossevi | 0 | 0 | United States | 17 Sep 2026, 11:40:33 UTC |
| 5479 | JarredKendri | 0 | 0 | Denmark | 17 Sep 2026, 11:39:42 UTC |
| 5480 | MalissaDevin | 0 | 0 | Australia | 17 Sep 2026, 11:38:17 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese