| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5581 | BEGCarson738 | 0 | 0 | Austria | 17 Sep 2026, 5:22:51 UTC |
| 5582 | Jeanette2608 | 0 | 0 | United States | 17 Sep 2026, 5:20:55 UTC |
| 5583 | RitaPierre9 | 0 | 0 | Austria | 17 Sep 2026, 5:11:47 UTC |
| 5584 | JimmieWheatl | 0 | 0 | Norway | 17 Sep 2026, 5:01:58 UTC |
| 5585 | RebeccaNegre | 0 | 0 | United States | 17 Sep 2026, 5:00:16 UTC |
| 5586 | KandaceN1519 | 0 | 0 | Australia | 17 Sep 2026, 4:43:26 UTC |
| 5587 | LynellPendle | 0 | 0 | France | 17 Sep 2026, 4:38:45 UTC |
| 5588 | Dewey2738726 | 0 | 0 | Poland | 17 Sep 2026, 4:36:30 UTC |
| 5589 | CassieAlfaro | 0 | 0 | Austria | 17 Sep 2026, 4:35:40 UTC |
| 5590 | KAQStephan8 | 0 | 0 | Sweden | 17 Sep 2026, 4:33:46 UTC |
| 5591 | MindyZvt1241 | 0 | 0 | Switzerland | 17 Sep 2026, 4:30:36 UTC |
| 5592 | PartheniaTee | 0 | 0 | Canada | 17 Sep 2026, 4:29:10 UTC |
| 5593 | FerminU91244 | 0 | 0 | Lesotho | 17 Sep 2026, 4:23:03 UTC |
| 5594 | ZETJonathan0 | 0 | 0 | Italy | 17 Sep 2026, 4:18:20 UTC |
| 5595 | CerysMobsby1 | 0 | 0 | Australia | 17 Sep 2026, 4:15:17 UTC |
| 5596 | ThereseAmar | 0 | 0 | Denmark | 17 Sep 2026, 4:15:14 UTC |
| 5597 | GiselleHolle | 0 | 0 | United Kingdom | 17 Sep 2026, 4:14:31 UTC |
| 5598 | TrenaGammon1 | 0 | 0 | Netherlands | 17 Sep 2026, 4:00:35 UTC |
| 5599 | NolaQuillen | 0 | 0 | Germany | 17 Sep 2026, 3:41:44 UTC |
| 5600 | CortezKorth3 | 0 | 0 | France | 17 Sep 2026, 3:37:27 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese