| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5841 | HershelBigno | 0 | 0 | Iceland | 15 Sep 2026, 21:51:21 UTC |
| 5842 | LakeishaMout | 0 | 0 | Australia | 15 Sep 2026, 21:30:33 UTC |
| 5843 | OdessaHiggin | 0 | 0 | Switzerland | 15 Sep 2026, 21:16:30 UTC |
| 5844 | TaneshaLohr6 | 0 | 0 | United States | 15 Sep 2026, 21:00:16 UTC |
| 5845 | JudiLemos279 | 0 | 0 | Brazil | 15 Sep 2026, 20:05:06 UTC |
| 5846 | Denis55D8100 | 0 | 0 | Denmark | 15 Sep 2026, 20:04:26 UTC |
| 5847 | Lucio40F492 | 0 | 0 | Switzerland | 15 Sep 2026, 20:03:52 UTC |
| 5848 | Hai81X969515 | 0 | 0 | Belgium | 15 Sep 2026, 19:59:01 UTC |
| 5849 | PatsyBeeby71 | 0 | 0 | Austria | 15 Sep 2026, 19:36:51 UTC |
| 5850 | PansyGalvez7 | 0 | 0 | Norway | 15 Sep 2026, 19:11:18 UTC |
| 5851 | JedWalck7955 | 0 | 0 | Austria | 15 Sep 2026, 18:59:27 UTC |
| 5852 | SilviaGpi190 | 0 | 0 | Iceland | 15 Sep 2026, 18:30:48 UTC |
| 5853 | LeopoldoSher | 0 | 0 | Australia | 15 Sep 2026, 18:20:42 UTC |
| 5854 | TyrellLevvy | 0 | 0 | Austria | 15 Sep 2026, 18:11:29 UTC |
| 5855 | Maple89S2236 | 0 | 0 | Netherlands | 15 Sep 2026, 17:17:32 UTC |
| 5856 | BufordNaz59 | 0 | 0 | Brazil | 15 Sep 2026, 17:04:48 UTC |
| 5857 | ClaySebastia | 0 | 0 | Netherlands | 15 Sep 2026, 16:31:11 UTC |
| 5858 | JamaalEade86 | 0 | 0 | Netherlands | 15 Sep 2026, 16:28:18 UTC |
| 5859 | EarnestSlayt | 0 | 0 | Germany | 15 Sep 2026, 16:11:21 UTC |
| 5860 | JeroldLyne3 | 0 | 0 | United States | 15 Sep 2026, 16:09:13 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese