| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5881 | DaniBage8326 | 0 | 0 | Netherlands | 15 Sep 2026, 14:02:42 UTC |
| 5882 | SharynChisho | 0 | 0 | Germany | 15 Sep 2026, 13:58:09 UTC |
| 5883 | JerilynMacin | 0 | 0 | United States | 15 Sep 2026, 13:56:30 UTC |
| 5884 | MelinaBasset | 0 | 0 | Austria | 15 Sep 2026, 13:40:47 UTC |
| 5885 | JohnnieS9345 | 0 | 0 | Netherlands | 15 Sep 2026, 13:34:59 UTC |
| 5886 | OpheliaFrias | 0 | 0 | Vietnam | 15 Sep 2026, 13:22:15 UTC |
| 5887 | GGJCarmelo03 | 0 | 0 | Norway | 15 Sep 2026, 13:16:13 UTC |
| 5888 | GayeGxf10293 | 0 | 0 | Belgium | 15 Sep 2026, 13:07:53 UTC |
| 5889 | Florence89P | 0 | 0 | Switzerland | 15 Sep 2026, 12:59:50 UTC |
| 5890 | RosauraHelto | 0 | 0 | France | 15 Sep 2026, 12:59:28 UTC |
| 5891 | BelindaDunne | 0 | 0 | Austria | 15 Sep 2026, 12:49:42 UTC |
| 5892 | MonteOzi5050 | 0 | 0 | France | 15 Sep 2026, 12:49:03 UTC |
| 5893 | RobTijerina4 | 0 | 0 | United States | 15 Sep 2026, 12:38:18 UTC |
| 5894 | TerranceLeah | 0 | 0 | Switzerland | 15 Sep 2026, 12:36:56 UTC |
| 5895 | Ann913025501 | 0 | 0 | Italy | 15 Sep 2026, 12:17:43 UTC |
| 5896 | FelicaGabel7 | 0 | 0 | Austria | 15 Sep 2026, 12:08:32 UTC |
| 5897 | CatharineSan | 0 | 0 | Afghanistan | 15 Sep 2026, 12:05:22 UTC |
| 5898 | KarinaGrinde | 0 | 0 | Fiji | 15 Sep 2026, 12:00:29 UTC |
| 5899 | Felisha5813 | 0 | 0 | Netherlands | 15 Sep 2026, 12:00:28 UTC |
| 5900 | MaryannOddie | 0 | 0 | Austria | 15 Sep 2026, 11:58:16 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese