| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5921 | GlennaStGeor | 0 | 0 | Germany | 23 Jul 2026, 11:46:45 UTC |
| 5922 | JLZBridget50 | 0 | 0 | Netherlands | 23 Jul 2026, 11:46:19 UTC |
| 5923 | KarineCocket | 0 | 0 | United States | 23 Jul 2026, 11:33:29 UTC |
| 5924 | RenateMnp139 | 0 | 0 | Netherlands | 23 Jul 2026, 11:14:06 UTC |
| 5925 | BrigitteYarb | 0 | 0 | Austria | 23 Jul 2026, 11:05:56 UTC |
| 5926 | LucienneHayn | 0 | 0 | United States | 23 Jul 2026, 10:51:42 UTC |
| 5927 | YSGShay1696 | 0 | 0 | Australia | 23 Jul 2026, 10:39:34 UTC |
| 5928 | CharmainHolc | 0 | 0 | Denmark | 23 Jul 2026, 10:31:53 UTC |
| 5929 | RoryFgx04403 | 0 | 0 | Grenada | 23 Jul 2026, 10:03:17 UTC |
| 5930 | WillianMcRey | 0 | 0 | Netherlands | 23 Jul 2026, 10:02:33 UTC |
| 5931 | LuciePung820 | 0 | 0 | Switzerland | 23 Jul 2026, 10:01:50 UTC |
| 5932 | AntonettaRos | 0 | 0 | United Kingdom | 23 Jul 2026, 9:08:53 UTC |
| 5933 | JoesphGoslin | 0 | 0 | Australia | 23 Jul 2026, 8:40:59 UTC |
| 5934 | SharylBright | 0 | 0 | Iceland | 23 Jul 2026, 8:33:30 UTC |
| 5935 | TeriMcGlinn6 | 0 | 0 | Switzerland | 23 Jul 2026, 8:07:03 UTC |
| 5936 | ChadwickPlea | 0 | 0 | Australia | 23 Jul 2026, 7:41:41 UTC |
| 5937 | MargotPinedo | 0 | 0 | Austria | 23 Jul 2026, 7:27:10 UTC |
| 5938 | KrisOReily2 | 0 | 0 | France | 23 Jul 2026, 7:05:55 UTC |
| 5939 | ArethaHensle | 0 | 0 | United States | 23 Jul 2026, 6:11:13 UTC |
| 5940 | Sammy05X6280 | 0 | 0 | United Kingdom | 23 Jul 2026, 6:06:32 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese