| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5941 | EmeliaEmery5 | 0 | 0 | Denmark | 15 Sep 2026, 4:23:07 UTC |
| 5942 | LashawndaZou | 0 | 0 | Italy | 15 Sep 2026, 4:07:11 UTC |
| 5943 | MellisaYokoy | 0 | 0 | Brazil | 15 Sep 2026, 4:05:16 UTC |
| 5944 | HansWortman1 | 0 | 0 | Netherlands | 15 Sep 2026, 4:03:15 UTC |
| 5945 | MargueritePa | 0 | 0 | Australia | 15 Sep 2026, 4:01:09 UTC |
| 5946 | MikeWainscot | 0 | 0 | Poland | 15 Sep 2026, 3:56:11 UTC |
| 5947 | ByronHedge89 | 0 | 0 | Germany | 15 Sep 2026, 3:40:20 UTC |
| 5948 | CandyPownall | 0 | 0 | Canada | 15 Sep 2026, 2:45:38 UTC |
| 5949 | ShawneeRey85 | 0 | 0 | France | 15 Sep 2026, 2:36:38 UTC |
| 5950 | SashaDabney2 | 0 | 0 | Australia | 15 Sep 2026, 2:27:46 UTC |
| 5951 | EfrainKeats | 0 | 0 | Canada | 15 Sep 2026, 2:14:09 UTC |
| 5952 | MaxwellOppen | 0 | 0 | Germany | 15 Sep 2026, 2:10:53 UTC |
| 5953 | Theodore6632 | 0 | 0 | United Kingdom | 15 Sep 2026, 2:05:13 UTC |
| 5954 | Lakesha9737 | 0 | 0 | Austria | 15 Sep 2026, 1:40:47 UTC |
| 5955 | GertrudeFoun | 0 | 0 | United Kingdom | 15 Sep 2026, 1:37:52 UTC |
| 5956 | HeatherZweig | 0 | 0 | United States | 15 Sep 2026, 1:37:04 UTC |
| 5957 | AureliaWulf | 0 | 0 | Italy | 15 Sep 2026, 1:12:38 UTC |
| 5958 | LashundaLaff | 0 | 0 | Netherlands | 15 Sep 2026, 1:09:49 UTC |
| 5959 | StuartOverlo | 0 | 0 | United States | 15 Sep 2026, 1:07:26 UTC |
| 5960 | LashondaMuss | 0 | 0 | Denmark | 15 Sep 2026, 1:04:31 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese