| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5981 | TanishaHardy | 0 | 0 | United States | 14 Sep 2026, 23:26:52 UTC |
| 5982 | StephanieDeS | 0 | 0 | Norway | 14 Sep 2026, 23:18:32 UTC |
| 5983 | DustyMcdermo | 0 | 0 | Norway | 14 Sep 2026, 23:00:26 UTC |
| 5984 | ShonaDegree8 | 0 | 0 | Austria | 14 Sep 2026, 22:58:35 UTC |
| 5985 | MeiH97987325 | 0 | 0 | Denmark | 14 Sep 2026, 22:36:18 UTC |
| 5986 | CorneliusCun | 0 | 0 | Iceland | 14 Sep 2026, 22:30:34 UTC |
| 5987 | AlisiaLds734 | 0 | 0 | Switzerland | 14 Sep 2026, 22:29:22 UTC |
| 5988 | WaylonShacke | 0 | 0 | Australia | 14 Sep 2026, 22:16:29 UTC |
| 5989 | KennyMcgough | 0 | 0 | Italy | 14 Sep 2026, 22:05:26 UTC |
| 5990 | SallyMagoffi | 0 | 0 | Germany | 14 Sep 2026, 22:05:07 UTC |
| 5991 | ImaBittner4 | 0 | 0 | Brazil | 14 Sep 2026, 21:37:58 UTC |
| 5992 | MarisolVicto | 0 | 0 | Switzerland | 14 Sep 2026, 21:22:35 UTC |
| 5993 | VerlaBrooke0 | 0 | 0 | United States | 14 Sep 2026, 21:18:35 UTC |
| 5994 | QuintonLoxto | 0 | 0 | Switzerland | 14 Sep 2026, 21:04:19 UTC |
| 5995 | FelixNess104 | 0 | 0 | Germany | 14 Sep 2026, 20:56:16 UTC |
| 5996 | Sammie14939 | 0 | 0 | Italy | 14 Sep 2026, 20:53:04 UTC |
| 5997 | RachelleBunk | 0 | 0 | Italy | 14 Sep 2026, 20:43:56 UTC |
| 5998 | KristyDuarte | 0 | 0 | United Kingdom | 14 Sep 2026, 20:43:30 UTC |
| 5999 | LesleyDesroc | 0 | 0 | Austria | 14 Sep 2026, 20:27:22 UTC |
| 6000 | JeramyStroud | 0 | 0 | Austria | 14 Sep 2026, 20:27:16 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese