| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6081 | JoesphElsey5 | 0 | 0 | Iceland | 14 Sep 2026, 10:10:23 UTC |
| 6082 | Imogene86312 | 0 | 0 | France | 14 Sep 2026, 10:08:41 UTC |
| 6083 | AdrieneTosca | 0 | 0 | France | 14 Sep 2026, 10:02:47 UTC |
| 6084 | Gretchen21P | 0 | 0 | Norway | 14 Sep 2026, 10:02:40 UTC |
| 6085 | ChristieJda7 | 0 | 0 | Italy | 14 Sep 2026, 10:01:25 UTC |
| 6086 | AdamD6316761 | 0 | 0 | United States | 14 Sep 2026, 9:06:21 UTC |
| 6087 | RoxanaRosenh | 0 | 0 | Burkina Faso | 14 Sep 2026, 8:41:06 UTC |
| 6088 | ShaunI56199 | 0 | 0 | Netherlands | 14 Sep 2026, 7:43:12 UTC |
| 6089 | GregChurchil | 0 | 0 | Netherlands | 14 Sep 2026, 7:33:01 UTC |
| 6090 | GayleMcCollo | 0 | 0 | Iceland | 14 Sep 2026, 7:14:36 UTC |
| 6091 | MollyYce1857 | 0 | 0 | United States | 14 Sep 2026, 7:14:28 UTC |
| 6092 | MilanPropst5 | 0 | 0 | Italy | 14 Sep 2026, 7:10:44 UTC |
| 6093 | JanisLarcomb | 0 | 0 | Austria | 14 Sep 2026, 7:10:39 UTC |
| 6094 | MalcolmFlowe | 0 | 0 | Austria | 14 Sep 2026, 7:04:01 UTC |
| 6095 | StephenDax93 | 0 | 0 | Netherlands | 14 Sep 2026, 7:01:25 UTC |
| 6096 | MartyV042002 | 0 | 0 | United States | 14 Sep 2026, 7:01:12 UTC |
| 6097 | ToneyTeresa8 | 0 | 0 | Australia | 14 Sep 2026, 6:54:32 UTC |
| 6098 | MarianRyan12 | 0 | 0 | Brazil | 14 Sep 2026, 6:52:06 UTC |
| 6099 | LashayBaader | 0 | 0 | Germany | 14 Sep 2026, 6:40:16 UTC |
| 6100 | DeliaPardo86 | 0 | 0 | Poland | 14 Sep 2026, 6:04:03 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese