| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6141 | BeatrizRichi | 0 | 0 | Netherlands | 13 Sep 2026, 19:31:56 UTC |
| 6142 | EmilyHudak05 | 0 | 0 | Iceland | 13 Sep 2026, 19:04:18 UTC |
| 6143 | AlexandraLom | 0 | 0 | France | 13 Sep 2026, 18:51:10 UTC |
| 6144 | IonaUsw3287 | 0 | 0 | Austria | 13 Sep 2026, 18:32:00 UTC |
| 6145 | DeboraQuigle | 0 | 0 | United States | 13 Sep 2026, 18:28:26 UTC |
| 6146 | Alfredo54648 | 0 | 0 | Australia | 13 Sep 2026, 18:02:50 UTC |
| 6147 | EdgarX151973 | 0 | 0 | Austria | 13 Sep 2026, 17:59:15 UTC |
| 6148 | JulietStacy5 | 0 | 0 | Austria | 13 Sep 2026, 17:59:10 UTC |
| 6149 | ShawnStickle | 0 | 0 | Italy | 13 Sep 2026, 17:55:56 UTC |
| 6150 | DarleneS4614 | 0 | 0 | United States | 13 Sep 2026, 17:43:43 UTC |
| 6151 | BrettKingsbu | 0 | 0 | France | 13 Sep 2026, 17:34:16 UTC |
| 6152 | KathaleenSca | 0 | 0 | Netherlands | 13 Sep 2026, 17:28:46 UTC |
| 6153 | ConcepcionH6 | 0 | 0 | France | 13 Sep 2026, 16:50:52 UTC |
| 6154 | MarianneMcCo | 0 | 0 | Italy | 13 Sep 2026, 16:39:56 UTC |
| 6155 | JanetQuirk85 | 0 | 0 | Australia | 13 Sep 2026, 16:38:39 UTC |
| 6156 | KentonUxd633 | 0 | 0 | Australia | 13 Sep 2026, 16:17:23 UTC |
| 6157 | RandalFiedle | 0 | 0 | Belgium | 13 Sep 2026, 15:55:00 UTC |
| 6158 | BartWienholt | 0 | 0 | Switzerland | 13 Sep 2026, 15:16:24 UTC |
| 6159 | RandalHomer9 | 0 | 0 | Germany | 13 Sep 2026, 14:51:08 UTC |
| 6160 | LynnShannon | 0 | 0 | Australia | 13 Sep 2026, 14:25:45 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese