| Computer information | |
|---|---|
| Owner | JStateson |
| Created | 12 Feb 2023, 18:54:02 UTC |
| Total credit | 11 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1060 3GB (3071MB) driver: 516.94 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.21.0 |
| Memory | 11.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.26 billion ops/sec |
| Measured integer speed | 9.66 billion ops/sec |
| Average upload rate | 0.06 MB/sec |
| Average download rate | 3.29 MB/sec |
| Average turnaround time | 0.09 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 12 Feb 2023 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese