| Computer information | |
|---|---|
| Owner | JStateson |
| Created | 5 Aug 2018, 21:36:29 UTC |
| Total credit | 26,794 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 398.82 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17763.00) |
| BOINC version | 7.14.2 |
| Memory | 11.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.53 billion ops/sec |
| Measured integer speed | 9.73 billion ops/sec |
| Average upload rate | 0.13 MB/sec |
| Average download rate | 1.01 MB/sec |
| Average turnaround time | 0.26 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 28 Mar 2019 |
©2025 ©2024 Progger & Stefano Tognon (ice00) & Reese